- Home
- ยป
- Our Products
- »
- Shrink Packing Machine Manufacturer
Shrink Packing Machine Manufacturer
Millenium Packaging Solutions is a leading Manufacturer, Supplier, Whole Seller, Importer and Exporter of different types of Strapping Machine, Automatic Strapping Machine, Low Table Top Strapping Machine, Semi Automatic Straping Machine, Automatic Box Packing Machine, Plastic Strap Packing Machine and Box Strapping Machine.
Millenium Packaging Solutions are looking enquiries of Strapping Machine, Automatic Strapping Machine, Low Table Top Strapping Machine, Semi Automatic Straping Machine, Automatic Box Packing Machine, L Sealer, Shrink Tunnel, Plastic Strap Packing Machine and Box Strapping Machine from Delhi, East Delhi, South Delhi, Delhi NCR, Gurgaon, Jaipur, Jodhpur, Ajmer, Bawal, Ballabhgarh, IMT Manesar, Kotputli, Sonipat, Kundali, Bahadurgarh, Greater Noida, Ghaziabad, Yamunanagar, Panipat, Ambala, jammu & Kashmir, Mohali, Badmer, Krishangarh, Sikandrabad, Bikaner, Kota, Udaipur, Bhilwara, Alwar, Uttar Pradesh, UP, Lucknow, Agra, Meerut, Aligarh, Kanpur, Allahabad, Banaras, Varansi, Mathura, Jhansi, Ghaziabad, Noida, Bareilly, Moradabad, Saharanpur, Punjab, Chandigarh, Jalandhar, Amritsar, Ludhiana, Bathinda, Pathankot, Patiala, Hoshiarpur, Himachal Pradesh, Baddi, HP, Shimla, Dharamshala, MP, Madhya Pradesh,Gwalior, Bhopal, Indore,Uttrakhand, Dehradun, Haridwar, Roorkee, Rudrapur, Rishikesh, Nainital, Udham Singh Nagar, Bihar, Patna, Paschim Bengal, West Bengal Kolkatta, Assam, Guwahati, Odisha, Bhuvneshawar, Chattisgarh, Raipur, Maharastra, Mumbai, Navi Mumbai, Pune, Nagpur, Kolhapur and all over India.
Frontal Feeding Auto Web Sealer and Shrink Tunnel
Product Brochure
Brand | Millenium |
Net Weight | 300 Kg |
Packing Speed | 5-8 pcs/M |
Air Pressure | 6-8 kg/cm2 |
Model No. | ST 6030 |
Machine Dimension | 1129x1305x1991 mm |
Packaging size | 500x300x300 mm |
Sealing size | 700 |
Power supply | 380V 50Hz |
With years of experience in this domain, we are able to manufacture and also to supply the best quality products to our national as well as international clients. Frontal Feeding Auto Web Sealer and Shrink Tunnel are acknowledged for its high durability, reliability, longer service life and also long lasting nature. We are engaged in Frontal Feeding Auto Web Sealer & Shrink Tunnel at par with the international standards and also at market leading prices.
Features:
- Latest advance design for best performance
- Manufactured in a state of the art manufacturing facility
- Best quality mechanical & electronics parts are used for long working life
- Easy to operate and maintain
Technical Specifications:
Model | ST 6030 | SM 6040 S/SM |
Machine Dim. | 1129x1305x1991 | 2400x900x1690 |
Tunnel Dimension | 1500x600x400 | |
Max Packaging size | 500x300x300 | 1300x400x300 |
Sealing size | 700 | |
Temperature (°C) | 0-200 | 0-300 |
Packing Speed (pcs/M) | 5_8 | 15-20 |
Net Weight (Kg) | 300 | 500/550 |
Power (kw) | 1 | 20 |
Power supply | 3Ø, 380V 50Hz | 3Ø, 380V 50Hz |
Air Pressure (kg/cm²) | 6_8 | |
Applicable Film | PE | PE |
Automatic L Sealers and Tunnels
Product Brochure
Power | 2.5 Kw |
Net Weight | 225.00 Kg |
Packing Speed | 15-25 pcs/M |
Brand | Millenium |
Frequency | 50 Hz |
Machine Dimension | 1685 x 828 x 1480 mm |
Sealing Size | 550 x 450 mm |
Applicable Film | POF |
Power Supply | 220 V,50 Hz |
The range of Automatic L Sealers and Tunnels offered by is used for sealing of light and heavy duty packaging in various industries. This machine is widely known for instant heating and featured with power shut off during idle running. Our production team utilize only superior raw material in the fabrication process of the machines.
Features:
- Advanced heating circulation system
- High efficiency and lower power consumption
- Stainless steel heater,long using time
- Belt conveyor with variable speed and adjustable
Technical Specifications:
Model | FL 5545 TBA/TBB | FL 6560 TBA/TBB | SM 4525 |
Machine Dim. | 1685x828x1480 | 1940x1000x1480 | 1300x700x1465 |
Packaging size - | |||
L+H(mm) H<130 | <_500 | <_600 | 700x350x200 |
W+H(mm) h<130 | <_430 | <_570 | 700x350x200 |
Max sealing size(mm) | 550x450 | 650x600 | |
Packing Speed (pcs/M) | 15-25 | 15-25 | 15-25 |
Net Weight (Kg) | 225.00 | 300 | 260 |
Applicable Film | POF | POF | POF |
Power (KW) | 2.5 | 3 | 9 |
Power Supply | 1Ø, 220V 50Hz | 1Ø, 220V 50Hz | 3Ø, 380V 50Hz |
Heavy Duty Shrink Tunnel
Product Brochure
Brand | Millenium |
Bag Type | Metalized |
Power | 3Phase,440V,20kwh |
Chamber Opening | 750x300 mm |
Infeed Conveyor | 600 mm |
Out feed Conveyor | 12500 mm |
Chamber Length | 1150 mm |
Conveyor Width | 600 mm |
Features:
- SS Roller
- Solid robust fabrication with powder coated structure and SS Cladding
- Digital Temperature controller Variable Speed (AC frequency inverter drive)
- Modular fan for cooling tower
- SS Fin type heaters
- Branded electrical components
- Extra protection for each & every electrical component
Specifications:
Chamber | Opening 750x300mm |
Infeed Conveyor | 600mm |
Outfeed Conveyor | 12500mm |
Chamber Length | 1150mm |
Conveyor Width | 600mm |
Power | 3Ø440V, 20kwh |
Automatic L Sealer Machine
Product Brochure
Model | FL 5580 TBC/M |
Brand | Millenium |
Dimension | 1830*850*1550 mm |
Type | Automatic |
Power | 5.5/13 Kw |
Air Pressure | 6 kg/cm2 |
Shrink Tunnels
Product Brochure
Brand | Millenium |
Bag Type | Metalized,Stand Up Barrier |
Power | 5 Kw |
Conveyor Loading | 10 |
Conveyor Speed | 0~10 M/min |
Machine Dimension | 1200 x 500 x 1050 mm |
Net Weight | 60.00 Kg |
Applicable Film | POF/PVC |
Power Supply | 220V,50Hz |
Tunnel Dimension | 900x300x50~200 mm |
Our reliable vendors provide us optimum quality raw materials and components in order to deliver the Shrink Tunnels of the best quality and which are durable and long lasting in nature to our valuable customers from all over the world. We are engaged in offering Shrink Tunnels in accordance with the international quality of standards and also at pocket-friendly prices.
Description:
- Hot-wind and Down-cyclone structure, intelligent temperature control, AC speed regulation, SS heaters that ensure
- fast heating-up and long service time. Teflon mesh belt conveyor or roller type conveyor.
- Both the height of tunnel and chamber opening on two sides are adjustable in A-Series.
- Model 3020A & 4252A are designed with single blower
- Model 4535LA & 6535LA are designed with longer chamber to obtain optimal shrinking effect at higher speed.
- Air-flow volume can be adjusted as per the requirements by means of the plate with adjustable vents inside the tunnel.
- Machines are fitted with castor wheels for portability.
- The machines (A & LA Series) are suitable for a variety of films, such as PVC, POF, PP etc.
- The machines (L & M Series) are suitable for a variety of films, such as PVC, POF, PP etc. and especially for PE.
Technical Specifications:
Model | 3020A | 4525A | 4535LA | 6535LA |
Machine Dim. | 1200x500x1050 | 1200x650x1100 | 1200x650x1100 1600x650x1200 | 1600x850x1200 |
Conveyor Loading | 10 | 10 | 30 | 30 |
Conveyor Speed (M/min) | 0~10 | 0~10 | 0~10 | 0~10 |
Net Weight (Kg) | 60.00 | 90 | 120 | 150 |
Applicable Film | POF/PVC | POF/PVC | POF/PVC/PE | POF/PVC/PE |
Power (KW) | 5 | 6.5 | 9.6 | 9.6 |
Power Supply | 1Ø, 220V, 50Hz | 3Ø, 380V, 50Hz | 3Ø, 380V, 50Hz | 3Ø, 380V, 50Hz |
Tunnel Dimension | 900x300x50~200 | 900x450x50~250 | 1200x450x50~350 | 1200x650x50~350 |
L Sealer
Product Brochure
Minimum Order Quantity | 1 Piece |
Capacity | 0-500 pouch per hour |
Model | Standard |
Brand | Millenium |
Power supply | 220V,50Hz |
Dimension | 1569 x 710 x 1060 mm |
Applicable Film | POF/PVC |
Max sealing size | 550x450 mm |
Features:
- It can finish all actions automatically such as covering with film, sealing, shrinking and so on.
- The bag length is controlled by photoelectric stepping motor; shrink speed is controlled by step less; HMI and PLC control the whole machine.
- The malfunction can be shown automatically when machine running.
- It can be used separately or in line with automatic cartooning machine and case filling machine.
Models:
Type | Automatic | Pneumatic | Manual |
Machine Dim. | 1569x710x1060 | 1569x710x1060 | 1400x650x900 |
Max packaging size L+H(mm) H<200 7500 | <=500 | <=500 | <=500 |
W+H(mm) h<200 | 7400 | 7400 | 7400 |
Max sealing size(mm) | 550x450 | 550x450 | 550x350 |
Packing Speed (pcs/h) | 800-1000 | 800-1200 | 400-500 |
Net Weight (Kg) | 125 | 135 | 100 |
Power (kw) | 1.2 | 1.2 | 1 |
Power supply | 1Ø220V 50Hz | ||
Air Pressure (Kg/cm²) | 8-Jun | ||
Applicable Film | POF/PVC |
Heat Shrink Machine
Product Brochure
Brand | Millenium |
Packing Speed | 20-40 pcs/m |
Machine Dim | 1680x975x1500 mm |
Sealing Size | 550 x 450 mm |
Net Weight | 290.00 Kg |
Power Supply | 3Phase,380V 50Hz |
Our organization can meet the over growing requirements of our customers from all over the world by providing them High Speed Side Sealer of different types, sizes, grades as well as exact specifications. Our team of experienced professionals keeps in mind the demands of the clients and helps us in manufacturing as well as supplying the best quality products to our clients also at pocket friendly prices.
Features:
- SS Fin type heaters
- Branded electrical components
- Extra protection for each & every electrical component
Technical Specifications:
Model | FL 5545 TBC/M | FL 5560 TBC/M | FL 5580 TBC/M | SM 5030 |
Machine Dim. | 1680x975x1500 | 1820x1040x1500 | 2430x1565x1400 | 1672x770x1560 |
Packaging size -L | Unlimited | Unlimited | Unlimited | 1000x400x250 |
Packaging size -W+H | <_430 | <_550 | <_750 | |
Max sealing size(mm) | 550x450 | 650x600 | ||
Packing Speed (pcs/M) | 20-40 | 20-40 | 20-40 | 0-15M |
Net Weight (Kg) | 290.00 | 310 | 675 | 360 |
Applicable Film | POF | POF | POF | POF |
Power (KW) | 1.8 | 2 | 2.2 | 12 |
Power Supply | 3Ø, 380V 50Hz | 3Ø, 380V 50Hz | 3Ø, 380V 50Hz | 3Ø, 380V 50Hz |
Cross Sealing L/H | 450/150 | 600/150 | 800/150 |
L Sealer Machine
Product Brochure
Usage/Application | Industrial |
Weight | 40 Kg |
Brand | Millenium |
Power | 0.9 kw to 3 kw |
Packing Speed | 800-1000 pcs/hr |
Voltage | 220 v to 420 v |
Type | Auomatic |
Heat Shrink Tunnel Machine
Product Brochure
Brand | Millenium |
Bag Type | Metalized |
Power | 24 kw |
Conveyor Speed | 0~10 M/min |
Machine Dimension | 3100x850x1500 mm |
Tunnel Dimension | 2000x550x300 mm |
Power Supply | 3Phase, 380V 50Hz |
Net Weight | 350.00 Kg |
Applicable Film | POF/PVC/PE |
Price Range | Rs. 52,000- Rs. 85,000 |
The Shrink Tunnels offered by us is featured with transfer brush, discharge brush, date printer and gusseting which assure outstanding performance to the consignments. This range of machines is used to pack various solid products including biscuit cakes, candy, stationery, disposable syringe, bread, chocolate, ice bar, instant noodles, soaps, bottles and machine parts. We use only tested raw material to fabricate the machines to deliver a satisfactory range of products to the customers.
Application :
- To pack various kind of solid products such as bread, biscuit cakes, candy, chocolate, ice bar, instant noodles, soaps, bottles, stationery, disposable syringe, machine parts, etc.
Technical Features:
- For size changing, variators are provided
- Coding device attachable
- Photocell control system provided
Specification :
Model | 5530L | 5540L | 5530M | 5540M |
Machine Dim. | 3100x850x1500 | 3100x850x1600 | 2550x850x1500 | 2550x850x1500 |
Tunnel Dimension | 2000x550x300 | 2000x550x400 | 1450x550x300 | 1450x550x400 |
Conveyor Loading | 60 | 60 | 30 | 30 |
Conveyor Speed (M/min) | 0~10 | 0~10 | 0~8 | 0~8 |
Power (kw) | 24 | 27 | 20 | 23 |
Power supply | 3Ø, 380V 50Hz | 3Ø, 380V, 50Hz | 3Ø, 380V, 50Hz | 3Ø, 380V, 50Hz |
Net Weight (Kg) | 350.00 | 400 | 260 | 300 |
Applicable Film | POF/PVC/PE | POF/PVC/PE | POF/PVC/PE | POF/PVC/PE |
Additional Information:
- Item Code: 5530L